<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Drive</title>
	<atom:link href="http://www.alphadrive.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphadrive.org:/blog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 00:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Half of women &#8216;have no sense of direction&#8217;!</title>
		<link>http://www.alphadrive.org:/blog/half-of-women-have-no-sense-of-direction</link>
		<comments>http://www.alphadrive.org:/blog/half-of-women-have-no-sense-of-direction#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:11:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1871</guid>
		<description><![CDATA[







Nearly half of female car insurance customers have conceded that they have little or no sense of direction. A survey by Boxby.co.uk found that a quarter of ladies regularly get lost while driving, while more than two thirds relying on a Sat Nav to get them to their destination. More than 85 per cent of [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds4--><p>Nearly half of female car insurance customers have conceded that they have little or no sense of direction. A survey by Boxby.co.uk found that a quarter of ladies regularly get lost while driving, while more than two thirds relying on a Sat Nav to get them to their destination. More than 85 per cent of male car insurance customers, meanwhile, believe that their sense of direction is very good, with just 11 per cent seeing room for improvement. In addition, 72 per cent of males said they would rather drive around until they found their destination rather than stopping and asking for directions, something which three quarters of women find infuriating. <a href="http://news.swiftcover.com/women-drivers-direction/" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ What would the figures have been in the old fashioned days, before Sat-Navs?.)</span></em><br />
<script type="text/javascript">// <![CDATA[
       amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-0667955001890889";
/* 728x90, created 15/11/09 */
google_ad_slot = "3026715182";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/half-of-women-have-no-sense-of-direction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car fuelled by coffee granules unveiled!</title>
		<link>http://www.alphadrive.org:/blog/car-fuelled-by-coffee-granules-unveiled</link>
		<comments>http://www.alphadrive.org:/blog/car-fuelled-by-coffee-granules-unveiled#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:20:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1875</guid>
		<description><![CDATA[A car that runs on coffee is unveiled today &#8211; but it certainly won&#8217;t take the grind out of commuting. And at between 25 and 50 times the cost of running a car on petrol, the invention won&#8217;t please any motor industry bean-counters either. Nicknamed the Car-puccino, it has been created using a converted 1988 [...]]]></description>
			<content:encoded><![CDATA[<p>A car that runs on coffee is unveiled today &#8211; but it certainly won&#8217;t take the grind out of commuting. And at between 25 and 50 times the cost of running a car on petrol, the invention won&#8217;t please any motor industry bean-counters either. Nicknamed the Car-puccino, it has been created using a converted 1988 Volkswagen Scirocco bought for £400 and chosen for its resemblance to the time-travelling DeLorean in the movie Back To The Future. The car will be driven the 210 miles between Manchester and London powered only by roasted coffee granules. It has been built by a team from the BBC1 science programme Bang Goes The Theory and will go on display at the Big Bang science fair in Manchester to show how fuels other than conventional petrol and diesel can power vehicles. The team calculates the Carpuccino will do three miles per kilo of ground coffee &#8211; the equivalent of about 56 espressos per mile. The journey will use about 70 kilos of ground coffee which, at supermarket prices of between £13 and £26 a kilo depending on brand and quality, will cost between £910 and £1,820, or between 25 and 50 times the £36 cost of petrol for the journey. <a href="http://www.telegraph.co.uk/motoring/news/7377248/Warden-places-ticket-on-car-that-rolled-onto-yellow-line-after-brake-failed.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ An expensive way to travel, but the aroma around the car might be more pleasant than petrol or diesel fumes!)</span></em><br />
<script type="text/javascript">// <![CDATA[
         amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/car-fuelled-by-coffee-granules-unveiled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic wardens ticket car after it rolls 6ft out of drive!</title>
		<link>http://www.alphadrive.org:/blog/traffic-wardens-ticket-car-after-it-rolls-6ft-out-of-drive</link>
		<comments>http://www.alphadrive.org:/blog/traffic-wardens-ticket-car-after-it-rolls-6ft-out-of-drive#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:16:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Fines]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1873</guid>
		<description><![CDATA[A traffic warden placed a parking ticket on a car after it rolled out of a driveway and onto a yellow line when its handbrake failed. Instead of alerting the owner of the blue family car that it had rolled out of the drive and into the street in Croydon this week he issued at [...]]]></description>
			<content:encoded><![CDATA[<p>A traffic warden placed a parking ticket on a car after it rolled out of a driveway and onto a yellow line when its handbrake failed. Instead of alerting the owner of the blue family car that it had rolled out of the drive and into the street in Croydon this week he issued at £60 ticket. According to locals the owners of the car are on holiday and the car had only trundled about 6ft before coming to a halt on a yellow line. One neighbour said: &#8220;It was totally ridiculous. Here was a car that had simply rolled about 6ft out of a driveway and into the street. &#8220;The handbrake had obviously failed and that was pretty clear from the situation, but this warden just turned up, saw his chance and stuck a ticket on the car without even checking the house where it was parked. <a href="http://www.telegraph.co.uk/motoring/news/7377248/Warden-places-ticket-on-car-that-rolled-onto-yellow-line-after-brake-failed.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ Just another over zealous official who can be proud of a job well done!)</span></em><br />
<script type="text/javascript">// <![CDATA[
        amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/traffic-wardens-ticket-car-after-it-rolls-6ft-out-of-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students develop aid to spotting potholes!</title>
		<link>http://www.alphadrive.org:/blog/students-develop-aid-to-spotting-potholes</link>
		<comments>http://www.alphadrive.org:/blog/students-develop-aid-to-spotting-potholes#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:18:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1868</guid>
		<description><![CDATA[Potholes can cause significant damage to vehicles and lead to claims on car insurance policies; however, drivers may find it easier to avoid them in future if the brainchild of two Italian students is adopted. Domenico Diego and Cristina Corradini have developed a new project called the &#8220;Street Safe Initiative&#8221; which involves placing a brightly-coloured [...]]]></description>
			<content:encoded><![CDATA[<p>Potholes can cause significant damage to vehicles and lead to claims on car insurance policies; however, drivers may find it easier to avoid them in future if the brainchild of two Italian students is adopted. Domenico Diego and Cristina Corradini have developed a new project called the &#8220;Street Safe Initiative&#8221; which involves placing a brightly-coloured layer of asphalt beneath the surface of the road. If and when the road surface cracks and potholes begin to develop, the asphalt would be exposed and motorists will be able to see it in plenty of time and avoid it. <a href="http://news.swiftcover.com/high-visiblity-potholes/" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ Sounds a good idea in principal. But as the authorities seem reluctant to spend money on laying/repairing roads properly in the first place, you would imagine they would not invest in this idea, even though it would be of grat benefit to motorists.)</span></em><br />
<script type="text/javascript">// <![CDATA[
      amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/students-develop-aid-to-spotting-potholes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari unveil electric hybrid 599 sports car!</title>
		<link>http://www.alphadrive.org:/blog/ferrari-unveil-electric-hybrid-599-sports-car</link>
		<comments>http://www.alphadrive.org:/blog/ferrari-unveil-electric-hybrid-599-sports-car#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:39:15 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1862</guid>
		<description><![CDATA[For decades, Ferrari has made its name selling the sort of testosterone-packed cars that get petrolheads hot under the collar. But now the Italian car-maker is ditching its famous red livery &#8211; temporarily at least &#8211; as it experiments with going green. The company yesterday unveiled the Ferrari 599, a 200mph electric hybrid vehicle that [...]]]></description>
			<content:encoded><![CDATA[<p>For decades, Ferrari has made its name selling the sort of testosterone-packed cars that get petrolheads hot under the collar. But now the Italian car-maker is ditching its famous red livery &#8211; temporarily at least &#8211; as it experiments with going green. The company yesterday unveiled the Ferrari 599, a 200mph electric hybrid vehicle that aims to cut pollution and fuel consumption while retaining the brand&#8217;s breathtaking acceleration and performance. But it remains to be seen whether the 599&#8217;s ability to start silently and run on a zero-emission electric motor will put off car enthusiasts who delight in the explosive roar of an old-style Ferrari firing up. The prototype&#8217;s appearance at the opening day of the Geneva Motor Show in Switzerland stunned visitors. The hybrid vehicle &#8211; which uses the electric motor to back up a more traditional 6.0-litre V12 petrol engine &#8211; even sported a bright metallic green paint to reinforce its environmentally friendly credentials. The aim is to have the green technology as an option across Ferrari&#8217;s entire range of cars by 2015. <a href="http://www.dailymail.co.uk/news/worldnews/article-1254854/Geneva-Motor-Show-Ferraris-200mph-eco-friendly-electric-hybrid-unveiled.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ At almost double the cost of a petrol version, its a high price to pay for doing you bit for the evironment!)</span></em><br />
<script type="text/javascript">// <![CDATA[
     amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/ferrari-unveil-electric-hybrid-599-sports-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAM offers advice for pregnant women on correct seat belt use!</title>
		<link>http://www.alphadrive.org:/blog/iam-offers-advice-for-pregnant-women-on-correct-seat-belt-use</link>
		<comments>http://www.alphadrive.org:/blog/iam-offers-advice-for-pregnant-women-on-correct-seat-belt-use#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:51:56 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving Advice]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1851</guid>
		<description><![CDATA[Awkward but necessary, driving while pregnant can be an uncomfortable experience. The IAM (Institute of Advanced Motorists) advises mothers-to-be on how to drive safely and comfortably. Peter Rodger, IAM Chief Examiner, said: “It seems obvious, but we do urge pregnant women to keep wearing their seatbelts while driving. “The steering wheel hitting the abdomen is [...]]]></description>
			<content:encoded><![CDATA[<p>Awkward but necessary, driving while pregnant can be an uncomfortable experience. The IAM (Institute of Advanced Motorists) advises mothers-to-be on how to drive safely and comfortably. Peter Rodger, IAM Chief Examiner, said: “It seems obvious, but we do urge pregnant women to keep wearing their seatbelts while driving. “The steering wheel hitting the abdomen is the main danger for pregnant drivers in a collision, and the seatbelt is the only thing stopping the driver flying forward.” Mr Rodger added: “A lot of women don’t like the way belts feel and, without realising the danger, let the shoulder strap or the lap belt ride up into the middle of the abdomen.” The law requires you to wear a seatbelt, even if you’re pregnant, and wearing a seatbelt while pregnant will not harm your baby &#8211; in fact the risk of injury could be reduced by up to 70 per cent if you are involved in a crash <a href="http://www.iam.org.uk/latest_news/babyonboardsafedrivingformotherstobe.html" target="_blank">View advice</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ Good advice from the IAM, as incorrect useage could give problems, if involved in a crash.)</span></em><br />
<script type="text/javascript">// <![CDATA[
    amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/iam-offers-advice-for-pregnant-women-on-correct-seat-belt-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving examiners striking 8/9 March 2010 &#8211; candidates advised to attend tests!</title>
		<link>http://www.alphadrive.org:/blog/driving-examiners-striking-8-9-march-2010-candidates-advised-to-attend-tests</link>
		<comments>http://www.alphadrive.org:/blog/driving-examiners-striking-8-9-march-2010-candidates-advised-to-attend-tests#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:42:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving News]]></category>
		<category><![CDATA[Driving Test]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1864</guid>
		<description><![CDATA[The Public and Commercial Services (PCS) union is asking its members to take strike action on Monday and Tuesday, 8 and 9 March. If you have a driving test booked for either day, we ask you to attend as scheduled. We won’t know the effects of the strikes until the day as not all of [...]]]></description>
			<content:encoded><![CDATA[<p>The Public and Commercial Services (PCS) union is asking its members to take strike action on Monday and Tuesday, 8 and 9 March. If you have a driving test booked for either day, we ask you to attend as scheduled. We won’t know the effects of the strikes until the day as not all of our examiners and staff are members of the union. We don’t know at this stage who will attend for work, which is why we ask that you arrive for your test regardless. You don’t need to do anything and there is no need to contact DSA. If you can’t take a test because of the action, you will have the test rebooked automatically, free of charge, and an appointment confirmation will be sent by email or post. <a href="http://www.dsa.gov.uk/News.asp?id=SXEBC5-A7833DF6" target="_blank">DSA Press Release</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ Lets hope that the situation is resloved so no tests are missed. Some of those tests booked on those days, may well have delayed because of recent weather, meaning a further delay for candidates.)</span></em><br />
<script type="text/javascript">// <![CDATA[
      amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/driving-examiners-striking-8-9-march-2010-candidates-advised-to-attend-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now motorists to be fined for leaving the engine running!</title>
		<link>http://www.alphadrive.org:/blog/now-motorists-to-be-fined-for-leaving-the-engine-running</link>
		<comments>http://www.alphadrive.org:/blog/now-motorists-to-be-fined-for-leaving-the-engine-running#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:24:22 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1846</guid>
		<description><![CDATA[Motorisits are being fined for parking with their engines running under a new scheme aimed at reducing polution. A council has told traffic wardens to issue £20 penalty notices to drivers who keep their engines on after pulling over – and the charge could double to £40 if it is not paid quickly. Anyone found [...]]]></description>
			<content:encoded><![CDATA[<p>Motorisits are being fined for parking with their engines running under a new scheme aimed at reducing polution. A council has told traffic wardens to issue £20 penalty notices to drivers who keep their engines on after pulling over – and the charge could double to £40 if it is not paid quickly. Anyone found to have their engine running “without reason” could be fined under the scheme, run by North Lincolnshire Council. The move has been billed as an attempt to reduce pollution from car exhausts, but angry motorists said the fines were “petty” and a waste of resources. Nigel Humphries, a spokesman for the Association of British Drivers, said: &#8220;It&#8217;s just an absolutely ridiculous money-making scam. &#8220;What business is it of the council whether we leave our engines running or not while we are stationary. &#8220;Engines do not use much fuel when they are idling. This is an insignificant and inappropriate use of resources. &#8220;Better to warn drivers that getting out of the car while the engine is running is not the brightest idea because someone might steal it. In these days of council expenditure cuts they should have better things to worry about.&#8221; North Lincolnshire Council insisted wardens would only issue penalty notices as a last resort if drivers refused to co-operate. A spokesman said: &#8220;All motorists found to have left their engine running without reason will be in the first instance asked by a council officer to switch their engine off. &#8220;The council would not target motorists who leave engines running for just a few seconds. <a href="http://www.telegraph.co.uk/motoring/news/7356036/Motorists-face-fines-for-leaving-engines-running.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ Just another stealth tax on motorists. Is this a move to really cut polution, or just to get more revenue int the coffers?)</span></em><br />
<script type="text/javascript">// <![CDATA[
  amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/now-motorists-to-be-fined-for-leaving-the-engine-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood-hit cars in York are given parking tickets!</title>
		<link>http://www.alphadrive.org:/blog/flood-hit-cars-in-york-are-given-parking-tickets</link>
		<comments>http://www.alphadrive.org:/blog/flood-hit-cars-in-york-are-given-parking-tickets#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:28:23 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Fines]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1858</guid>
		<description><![CDATA[THEY say bad luck comes in threes and for the owners of these flooded cars the old adage seems to have come true. The cars, which were parked up on the riverbank at Queen’s Staith, in York, fell victim not only to the rapidly rising river water over the weekend, but also a zealous parking [...]]]></description>
			<content:encoded><![CDATA[<p>THEY say bad luck comes in threes and for the owners of these flooded cars the old adage seems to have come true. The cars, which were parked up on the riverbank at Queen’s Staith, in York, fell victim not only to the rapidly rising river water over the weekend, but also a zealous parking inspector. A taxi driver called The Press to say he had seen the cars being ticketed at about 9.15am yesterday morning after the floodwater from the Ouse had subsided. Shaun Binns, landlord of The Lowther pub which is on the opposite bank of the river on Cumberland Street, said his staff had a good view of the incident. <a href="http://www.yorkpress.co.uk/news/5035645.Flood_hit_cars_are_given_parking_tickets/" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ Lets hope that the council will show common sense and cancel the fine, but then in this day and age common sense and authorities does not always go hand in hand!)</span></em><br />
<script type="text/javascript">// <![CDATA[
    amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/flood-hit-cars-in-york-are-given-parking-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for L tests to include more `Green` driving!</title>
		<link>http://www.alphadrive.org:/blog/calls-for-l-tests-to-include-more-green-driving</link>
		<comments>http://www.alphadrive.org:/blog/calls-for-l-tests-to-include-more-green-driving#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:45:50 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving Test]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1849</guid>
		<description><![CDATA[Learner drivers should be examined on &#8216;green&#8217;, smoother driving techniques as part of the standard driving test, according to a business group. The CBI says that each motorist could make fuel savings of 5-10% through efficient driving practices, reducing carbon emissions and saving up to £250 a year. And the group argues in its Tackling [...]]]></description>
			<content:encoded><![CDATA[<p>Learner drivers should be examined on &#8216;green&#8217;, smoother driving techniques as part of the standard driving test, according to a business group. The CBI says that each motorist could make fuel savings of 5-10% through efficient driving practices, reducing carbon emissions and saving up to £250 a year. And the group argues in its Tackling Climate Change Closer to Home report that the &#8220;smarter&#8221; skills needed to make such savings should be a mandatory part of the driving test. Although it does not provide a detailed outline, the CBI suggests that eco-driving &#8220;is about driving in a style suited to modern engine technology&#8221;. It claims that changing gears more smoothly and avoiding sharp braking and acceleration can cut fuel consumption by up to a third. Other proposals made in the report &#8211; which has the stated aim to &#8220;pave the way for low-carbon cars and homes&#8221; &#8211; include an agreement between the Government and manufacturers for long-term carbon dioxide (CO2) limits, and moves to encourage the sustainability and development of biofuels. And despite praising the Government&#8217;s forthcoming £5,000 purchase subsidy for ultra-low emissions vehicles, the CBI says that even more can be done to stimulate the take-up of low-carbon cars, including using tax from higher-polluting vehicles to incentivise consumers looking for more efficient options. Peter Rodger, chief examiner at the Institute of Advanced Motorists, told Admiral News that the main aspects of eco-driving &#8211; looking ahead and planning early &#8211; are already part of general good driving practice. <a href="http://www.admiral.com/newsArticles/4065/Call-for-mandatory-'eco-driving'-test" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ In the past few years, there has been marks and advice given on eco-driving by examiners. At this stage though,it is only advisory. If the test is changed, candidates will have to demonstrate new greener skills to pass, but will all those who pass their test carry on, for the remainder of their driving career driving in the same economical way?)</span></em><br />
<script type="text/javascript">// <![CDATA[
   amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/calls-for-l-tests-to-include-more-green-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man loses licence for walking dog while driving!</title>
		<link>http://www.alphadrive.org:/blog/man-loses-licence-for-walking-dog-while-driving</link>
		<comments>http://www.alphadrive.org:/blog/man-loses-licence-for-walking-dog-while-driving#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:21:18 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Driving Licence]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1855</guid>
		<description><![CDATA[County Durham man banned from driving after cyclist reported seeing pet being dragged along country lane. A dog owner too lazy to walk his pet has lost his driving licence after getting caught walking the animal while driving his car. Paul Railton, 23, of County Durham, had wound down the window of his Nissan Navara [...]]]></description>
			<content:encoded><![CDATA[<p>County Durham man banned from driving after cyclist reported seeing pet being dragged along country lane. A dog owner too lazy to walk his pet has lost his driving licence after getting caught walking the animal while driving his car. Paul Railton, 23, of County Durham, had wound down the window of his Nissan Navara to exercise his lurcher when police caught him. Officers reported seeing him driving at 5mph along a country lane. Yesterday, at Consett magistrates court, Railton pleaded guilty to not being in proper control of a vehicle. Sharon Lowrie, prosecuting, said a cyclist alerted police that two men were dragging a dog along from a car. She said: &#8220;The driver was hanging on to the dog&#8217;s lead through the driver window, approaching a blind summit.&#8221; Railton was told to put the dog in the back of the car and was allowed to go, but five days later police turned up at his home to charge him. A police statement read out to the court said that &#8220;due to the narrow road there was no area for other cars to pass ng pet being dragged along country lane. <a href="http://www.guardian.co.uk/uk/2010/mar/02/man-caught-walking-dog-driving-car" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ An unusual way to lose your licence.)</span></em><br />
<script type="text/javascript">// <![CDATA[
   amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/man-loses-licence-for-walking-dog-while-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding couple fined after saying they couldn&#8217;t remember who was driving!</title>
		<link>http://www.alphadrive.org:/blog/speeding-couple-fined-after-saying-they-couldnt-remember-who-was-driving</link>
		<comments>http://www.alphadrive.org:/blog/speeding-couple-fined-after-saying-they-couldnt-remember-who-was-driving#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:01:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Fines]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=1844</guid>
		<description><![CDATA[A millionaire entrepreneur and his interior designer wife have been ordered to pay a combined fine of more than £1,000 for failing to identify which of them was driving their speeding Land Rover. Ian and Jayne Oliphant-Thompson were both prosecuted after they told police it was “immoral” to continue asking who was driving when they [...]]]></description>
			<content:encoded><![CDATA[<p>A millionaire entrepreneur and his interior designer wife have been ordered to pay a combined fine of more than £1,000 for failing to identify which of them was driving their speeding Land Rover. Ian and Jayne Oliphant-Thompson were both prosecuted after they told police it was “immoral” to continue asking who was driving when they could not remember. Exeter magistrates’ court was told the vehicle was clocked at 40mph in a 30mph zone. Photographic evidence was unable to prove who was behind the wheel and the couple, both 43, were asked to inform police who was driving. The couple, who wrote a series of letters to safety camera officials saying they were unable to remember, did not attend the court hearing. In their absence, they were each ordered to pay a £525 fine, £100 costs, and a £15 victim surcharge. They were each also given six penalty points, double the usual number. The usual fine is £60. Philip Alcock, prosecuting, said: &#8220;We cannot be sure who was driving and they have not been able to assist. “The answer they gave is not uncommon but the owners of a vehicle that is used by many drivers need to have some kind of log. &#8220;Even a married couple, if they habitually use the vehicle and swap around driving responsibilities, they need to have something in place to ensure they know who was driving.” <a href="http://www.telegraph.co.uk/motoring/news/7344964/Speeding-couple-fined-after-saying-they-couldnt-remember-who-was-driving.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Comment ~ Perhaps they thought they might get away with it. But the authorities are very happy, as they have claimed two large fines, instead of one small one!)</span></em><br />
<script type="text/javascript">// <![CDATA[
 amazon_ad_tag = "adsom-21"; amazon_ad_width = "728"; amazon_ad_height = "90";
// ]]&gt;</script><br />
<script src="http://www.assoc-amazon.co.uk/s/ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/speeding-couple-fined-after-saying-they-couldnt-remember-who-was-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVLA celebrate 10-series personalised plate success!</title>
		<link>http://www.alphadrive.org:/blog/dvla-celebrate-10-series-personalised-plate-success</link>
