<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Drive</title>
	<atom:link href="http://www.alphadrive.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alphadrive.org:/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 22:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wasteful council put three speeding signs on tiny cul-de-sac!</title>
		<link>http://www.alphadrive.org:/blog/wasteful-council-put-three-speeding-signs-on-tiny-cul-de-sac</link>
		<comments>http://www.alphadrive.org:/blog/wasteful-council-put-three-speeding-signs-on-tiny-cul-de-sac#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:10:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3336</guid>
		<description><![CDATA[A council has been criticised for erecting three speed limit signs in a tiny village cul-de-sac where residents say it&#8217;s virtually impossible to speed. The new 30mph signs have been put in the road in Sutton St Nicholas in Herefordshire. However residents say the signs at Millway and the adjoining Willow Rise are completely unnecessary, <a href='http://www.alphadrive.org:/blog/wasteful-council-put-three-speeding-signs-on-tiny-cul-de-sac'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!--CusAds4--><p>A council has been criticised for erecting three speed limit signs in a tiny village cul-de-sac where residents say it&#8217;s virtually impossible to speed. The new 30mph signs have been put in the road in Sutton St Nicholas in Herefordshire. However residents say the signs at Millway and the adjoining Willow Rise are completely unnecessary, as it&#8217;s virtually impossible to speed on the 25 metre long road. Resident John Hollywell, 67, said he had never seen anything like it during 30 years on his picturesque street, where houses are worth up to £300,000. &#8220;It seems nonsensical. It is bureaucracy gone mad,&#8221; he said. &#8220;Why they have done it we have no idea. It is utterly ridiculous because if someone even went round the bend doing more than 30mph they would go into a house. &#8220;It is a storm in a teacup but seems to me to be a total waste of money.&#8221; One of the signs was put up right outside his house. He added: &#8220;We were not informed it was going to happen. It just happened in the last fortnight. First they came and put the post in and then the 30mph signs appeared. &#8220;I would have thought a letter would come round saying it was going to happen.&#8221; The 30mph notices were discussed at the latest Sutton St Nicholas Parish Council meeting after residents felt the chances of travelling at that speed in such a small area were virtually impossible. <a href="http://www.telegraph.co.uk/motoring/news/7894633/Council-put-three-speeding-signs-on-tiny-cul-de-sac.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ Perhaps they are just following rules and putting the signs up at regular intervals. But it says it all about the way we run the country, that this will happen, and on roads propably very close to this warning signs are lacking when they are desparately needed!)</span></em></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-0667955001890889";
/* 728x90, created 15/11/09 */
google_ad_slot = "3026715182";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/wasteful-council-put-three-speeding-signs-on-tiny-cul-de-sac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngsters insurance premiums hit by tax increase!</title>
		<link>http://www.alphadrive.org:/blog/youngsters-insurance-premiums-hit-by-tax-increase</link>
		<comments>http://www.alphadrive.org:/blog/youngsters-insurance-premiums-hit-by-tax-increase#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:19:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3334</guid>
		<description><![CDATA[Young drivers could be put off getting car insurance as a result of the Budget&#8217;s increase in insurance tax, Tory MPs have warned. The jump from 5% to 6% was criticised by former minister Christopher Chope. He said it could also result in fewer people taking out health insurance putting more pressure on the NHS. <a href='http://www.alphadrive.org:/blog/youngsters-insurance-premiums-hit-by-tax-increase'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Young drivers could be put off getting car insurance as a result of the Budget&#8217;s increase in insurance tax, Tory MPs have warned. The jump from 5% to 6% was criticised by former minister Christopher Chope. He said it could also result in fewer people taking out health insurance putting more pressure on the NHS. Former Cabinet minister John Redwood also hit out at the move, which would raise £400 million a year, saying that the rise would impact already heavily taxed motorists. Mr Chope called for Insurance Premium Tax (IPT) to be frozen for health and vehicle policies. The standard rate is set to increase to 6% from January 4 next year as part of the Budget&#8217;s package of measures to cut the deficit. <a href="http://www.rac.co.uk/news-advice/motoring-news/post/2010/7/insurance-tax-set-to-increase-to-6/" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ This certainly does not help anyone, let alone the new/young drivers with very high premiums. It may make some youngsters take the risk and drive without insurance, especially as fines when caught are significantly lower than the actual premium!)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/youngsters-insurance-premiums-hit-by-tax-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers paint white lines around dead badger!</title>
		<link>http://www.alphadrive.org:/blog/workers-paint-white-lines-around-dead-badger</link>
		<comments>http://www.alphadrive.org:/blog/workers-paint-white-lines-around-dead-badger#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:20:19 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3222</guid>
		<description><![CDATA[THE famous white stripes of the humble badger seem to have been put to an unusual use lately, saving the taxpayer money for paint and council contractors a few seconds on their long days. Reader Kevin Maul was on his way home from work when he noticed double white lines had been painted on an <a href='http://www.alphadrive.org:/blog/workers-paint-white-lines-around-dead-badger'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>THE famous white stripes of the humble badger seem to have been put to an unusual use lately, saving the taxpayer money for paint and council contractors a few seconds on their long days. Reader Kevin Maul was on his way home from work when he noticed double white lines had been painted on an S bend near the county border on the A338. Lying sadly amid the fresh paint, however, was a badger who had breathed his last more than a week before. Mr Maul, who had been posting flyers for his business Lawntender around Fordingbridge and Damerham, said: “I couldn’t quite believe my eyes when I saw him, this poor old badger who had been there over a week. “I’d seen him every day as I went by and wondered if he was going to be picked up. Then on Friday I drove home to see his body between the lines &#8211; they had painted the road, but left a gap where he lay.” <a href="http://www.salisburyjournal.co.uk/news/salisbury/salisburynews/8271754.Line_painters_find_a_way_around_road_brock___/" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ This shows the strange happenings we have these days! A few years ago, surely the line painters would have removed the poor animal with a shovel in seconds.)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/workers-paint-white-lines-around-dead-badger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Dan!</title>
		<link>http://www.alphadrive.org:/blog/congratulations-dan</link>
		<comments>http://www.alphadrive.org:/blog/congratulations-dan#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:32:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving Test]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3214</guid>
		<description><![CDATA[Well done on passing your driving test, at your first attempt today, in Bedford, after taking your driving lessons in Bedford with ALPHA DRIVE. Congratulations and best wishes from everyone at the driving school, as your look forward to many years of enjoyable and safe motoring. For more information about the taking Driving Lessons contact <a href='http://www.alphadrive.org:/blog/congratulations-dan'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Well done on passing your driving test, at your first attempt today, in Bedford, after taking your </strong><a title="Driving Lessons in Bedford" href="http://www.alphadrive.org/" target="_blank"><strong>driving lessons in Bedford</strong></a><strong> with A<span style="color: #ff0000;">L</span>PHA DRIVE.</strong></em></p>
<p>Congratulations and best wishes from everyone at the driving school, as your look forward to many years of enjoyable and safe motoring.</p>
<p>For more information about the taking <a title="Driving Lessons" href="http://www.alphadrive.org/" target="_blank">Driving Lessons</a> contact <strong>A<span style="color: #ff0000;">L</span>PHA DRIVE</strong> on 0800 2118871. We also cover Sandy, St Neots and the local area for driving lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/congratulations-dan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Eating English food changed the shape of my ears&#8217; Claims test candidate!</title>
		<link>http://www.alphadrive.org:/blog/eating-english-food-changed-the-shape-of-my-ears-claims-test-candidate</link>
		<comments>http://www.alphadrive.org:/blog/eating-english-food-changed-the-shape-of-my-ears-claims-test-candidate#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:31:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3326</guid>
		<description><![CDATA[WORKERS at a driving test centre were stunned when an Albanian man told them eating British food had changed his appearance – including the shape of his ears. Lefter Duka, 33, had booked in for a driving theory test but the man who turned up at the reception desk looked nothing like the picture on <a href='http://www.alphadrive.org:/blog/eating-english-food-changed-the-shape-of-my-ears-claims-test-candidate'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>WORKERS at a driving test centre were stunned when an Albanian man told them eating British food had changed his appearance – including the shape of his ears. Lefter Duka, 33, had booked in for a driving theory test but the man who turned up at the reception desk looked nothing like the picture on his provisional licence. He was shorter, stockier and more bearded than Mr Duka – but insisted it was his diet that had altered his look. The real Lefter Duka, from Gloucester, was then prosecuted when he turned up for a driving test himself. Paula Davies, a test centre administrator told magistrates in Gloucester: &#8220;We brought up the point that he didn&#8217;t look like the photo on the licence and he said that the food here had made him put on weight compared with where he was from. &#8220;We said that his ears were different and he said the same thing – that the food was at fault. &#8220;We said his eyebrows were much bigger on the photo and he said he had shaved them.&#8221; Staff were not satisfied that the man was Mr Duka and they refused to let him take the test. <a href="http://www.thisisgloucestershire.co.uk/news/Driving-test-farce-man-claims-diet-changed-appearance/article-2410757-detail/article.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ So there really is no truth in the myth that you are what you eat!)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/eating-english-food-changed-the-shape-of-my-ears-claims-test-candidate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helens announced as most car friendly town, London the worst!</title>
		<link>http://www.alphadrive.org:/blog/st-helens-announced-as-most-car-friendly-town-london-the-worst</link>
		<comments>http://www.alphadrive.org:/blog/st-helens-announced-as-most-car-friendly-town-london-the-worst#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:13:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving News]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3332</guid>
		<description><![CDATA[St Helens in Merseyside is the UK&#8217;s most car-friendly town, while London is the worst spot for motorists, according to research out today. St Helens scored well on such things as petrol prices, parking costs and the number of speed cameras in an assessment carried out by Virgin Money Car Insurance. Telford in Shropshire &#8211; <a href='http://www.alphadrive.org:/blog/st-helens-announced-as-most-car-friendly-town-london-the-worst'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>St Helens in Merseyside is the UK&#8217;s most car-friendly town, while London is the worst spot for motorists, according to research out today. St Helens scored well on such things as petrol prices, parking costs and the number of speed cameras in an assessment carried out by Virgin Money Car Insurance. Telford in Shropshire &#8211; rated top for the previous two years &#8211; was in second place, with Blackburn third, Dudley in the West Midlands fourth, and Derby fifth. London&#8217;s 600 speed cameras contributed to its bottom place, a spot the UK capital has occupied for the last three years. The next least vehicle-friendly town was Manchester, followed by Reading in Berkshire, Glasgow and Watford in Hertfordshire. A total of 65 of the UK&#8217;s largest towns and cities were assessed, with the number of car parks and the level of car crime also taken into consideration. <a href="http://www.independent.co.uk/life-style/motoring/motoring-news/london-voted-least-carfriendly-town-2026230.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ With the ever increasing traffic on the roads and all the associated fines and charges in the capital, it may well be bottom of the list for a while.)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/st-helens-announced-as-most-car-friendly-town-london-the-worst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists cutting costs leads to rises in MOT failures!</title>
		<link>http://www.alphadrive.org:/blog/motorists-cutting-costs-leads-to-rises-in-mot-failures</link>
		<comments>http://www.alphadrive.org:/blog/motorists-cutting-costs-leads-to-rises-in-mot-failures#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:17:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving News]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3338</guid>
		<description><![CDATA[The number of MoT failures has soared as cash-strapped motorists cut back on servicing and maintenance, figures showed. Soaring petrol prices and the recession has seen the number of cars and small vans failing the test rise form 8.4 million in 2006 to 10.5 million last year, according to the Retail Motor Industry. This is <a href='http://www.alphadrive.org:/blog/motorists-cutting-costs-leads-to-rises-in-mot-failures'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The number of MoT failures has soared as cash-strapped motorists cut back on servicing and maintenance, figures showed. Soaring petrol prices and the recession has seen the number of cars and small vans failing the test rise form 8.4 million in 2006 to 10.5 million last year, according to the Retail Motor Industry. This is equivalent to just over 37 per cent of the total subject to testing and, according to the AA, the figure would have been higher but for the previous “cash for bangers” scheme which saw around 300,000 old cars taken off the road. An AA spokesman said a poll of more than 17,000 members earlier this year showed that one driver in five was cutting back on servicing. “That is a huge amount. The cost of fuel is taking a huge amount out of motorists pockets and they are looking to save money where they can. “These failures could be the tip of the iceberg hiding a motoring underclass who are driving cars with crumbling tyres and brakes which won’t stop a car in time.” “It is clear the recession has been having an impact,” said John Ball, the Retail Motor Industry’s MoT chairman. “People are running to a strict budget and getting pressures everywhere with the price of fuel rising as it has, you are having to absorb that extra cost <a href="http://www.telegraph.co.uk/motoring/news/7888315/MoT-failures-soar-as-motorists-cut-back-on-repairs.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ In the current climate money is always tight, but its pays to make the small repairs when needed. Leaving major problems, may cost more in the long run, and could compromise safety on the road.)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/motorists-cutting-costs-leads-to-rises-in-mot-failures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average motorist lands £283 in fines during driving career!</title>
		<link>http://www.alphadrive.org:/blog/average-motorist-lands-283-in-fines-during-driving-career</link>
		<comments>http://www.alphadrive.org:/blog/average-motorist-lands-283-in-fines-during-driving-career#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:08:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving Behaviour]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3324</guid>
		<description><![CDATA[Motorists will clock up £283 in fines on average during their time in the driving seat, research revealed yesterday. The total punishment for offences by the nation&#8217;s drivers, including speeding and parking violations, works out at a staggering £10bn. Those in London rack up the highest lifetime tally, with an average of £680, while those <a href='http://www.alphadrive.org:/blog/average-motorist-lands-283-in-fines-during-driving-career'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Motorists will clock up £283 in fines on average during their time in the driving seat, research revealed yesterday. The total punishment for offences by the nation&#8217;s drivers, including speeding and parking violations, works out at a staggering £10bn. Those in London rack up the highest lifetime tally, with an average of £680, while those in Northern Ireland tot up only £90. Motorists in the North-East recorded the second highest average at £352. Men lose the battle of the sexes as they are hit with £344 in fines during their driving careers compared to £210 for women. The survey suggests misdemeanours cost motorists £200m in total each year. If that figure is multiplied over a 50-year career at the wheel, then the nation&#8217;s total hits the £10bn mark. The research found that 34% of drivers have been fined for speeding at least once and 6% have been caught three or more times. Nearly four in ten have been slapped with at least one parking fine and one in 14 are serial offenders with three or more tickets. The survey of 1,017 motorists for the esure car insurance website found that more than a third of motorists are confused by the myriad of parking rules and regulations. Others admit they do not know many of the other highway laws which could lead to fines. <a href="http://www.thisismoney.co.uk/bargains-and-rip-offs/motoring/article.html?in_article_id=508744&#038;in_page_id=53949" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ There must be a good ammount of drivers who obey the rules and have never had any fines, so what does that say about some other drivers and their driving?)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/average-motorist-lands-283-in-fines-during-driving-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High numbers of Deer accidents costing lives!</title>
		<link>http://www.alphadrive.org:/blog/high-numbers-of-deer-accidents-costing-lives</link>
		<comments>http://www.alphadrive.org:/blog/high-numbers-of-deer-accidents-costing-lives#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:32:35 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3319</guid>
		<description><![CDATA[There are now more accidents involving deer than ever before &#8211; and the problem is getting worse. Gary Ennes had only one thing on his mind as he drove his Ford Fiesta home one evening along the A1060 in Essex, with his workmates following 100 yards behind. It was early December and after a long <a href='http://www.alphadrive.org:/blog/high-numbers-of-deer-accidents-costing-lives'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There are now more accidents involving deer than ever before &#8211; and the problem is getting worse. Gary Ennes had only one thing on his mind as he drove his Ford Fiesta home one evening along the A1060 in Essex, with his workmates following 100 yards behind. It was early December and after a long day at work Gary was thinking ahead to a family party planned for Christmas Day. Sadly, he never made it. &#8220;The next thing I remember was waking up; I thought it was the day after,&#8221; says the 60-year-old electrician, &#8220;except that I was in a strange bed&#8230;&#8221; In fact he was in intensive care and just regaining consciousness after hovering on the brink of death for five weeks. &#8220;I woke up in a different year,&#8221; Gary says. To the horror of his workmates, a deer bounded across the road and cannoned through Gary&#8217;s windscreen before crashing straight out again through the rear window. He was left fighting for his life with nine skull fractures, a smashed jawbone, a brain haemorrhage, a broken wrist and thumb. It took three years of painful operations and rehabilitation before he returned to work. A freak, one-off accident? Sadly not. Gary&#8217;s experience is far from unusual and, as figures obtained by Telegraph Motoring show, it&#8217;s becoming an increasingly common scenario. Experts we consulted estimate that accidents involving deer on British roads are on the rise by up to six per cent a year. We shouldn&#8217;t be surprised; traffic levels are rising and there are more deer than at any time in the past 1,000 years thanks to mild winters and more woodland cover. An average of 15 to 20 motorists die each year after encounters similar to Gary&#8217;s. A further 1,100 are seriously injured and some 700 sustain less serious injuries. <a href="http://www.telegraph.co.uk/motoring/road-safety/7881838/Deadly-deer.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ A much under-estimated problem on the roads. For the drivers there is not much that can be done to avoid the animals, given so little reaction time. Perhaps roads can be protected more from this risk in know areas.)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/high-numbers-of-deer-accidents-costing-lives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learners annoy residents in South Woodford!</title>
		<link>http://www.alphadrive.org:/blog/learners-annoy-residents-in-south-woodford</link>
		<comments>http://www.alphadrive.org:/blog/learners-annoy-residents-in-south-woodford#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:22:15 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Driving Lessons]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3317</guid>
		<description><![CDATA[Much as they try to be tolerant, the residents of the Firs Estate have had enough of learner drivers stuttering, stalling and kangaroo hopping around their roads. The quiet grid of leafy streets and family homes has been identified as the most popular gathering place in Britain for trainee motorists. Now, locals have had enough <a href='http://www.alphadrive.org:/blog/learners-annoy-residents-in-south-woodford'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Much as they try to be tolerant, the residents of the Firs Estate have had enough of learner drivers stuttering, stalling and kangaroo hopping around their roads. The quiet grid of leafy streets and family homes has been identified as the most popular gathering place in Britain for trainee motorists. Now, locals have had enough and have set up a campaign group to threaten legal action against the local authority to tell the driving schools to go elsewhere. The estate in South Woodford, east London, received hundreds of learner drivers in one day. A recent survey counted 409 in a 12 hour period. The problem started nine years ago when the town became a test centre and has gradually got worse, with more than 100 accidents recorded since 2001. BSM, Kims, Bill Plant, Rudi’s and Eurodrive are just a few of the driving schools clogging up the streets. Learners line behind each other to practise reverse parking, parallel parking and three point turns, with often calamitous results. Parked cars, garden walls, lampposts and trees have all fallen foul of the inexperienced motorists at the wheel. Eddie Blackwell, leader of the campaign group, said several local people had suffered minor injuries while one man was knocked out after a learner driver hit him. <a href="http://www.telegraph.co.uk/motoring/news/7884239/Learner-drivers-cause-L-on-residential-roads.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ New drivers do need to practice somewhere, and these residents were perhaps learning to drive themselves years ago, so there needs to be some tolerance. BUT the problem here is serious as the volumes of tuition cars seems very high, and it seems that instructors are not as professional as they should be if the massive number of crashes is to be believed!)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/learners-annoy-residents-in-south-woodford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog trapped in car sounds the horn!</title>
		<link>http://www.alphadrive.org:/blog/dog-trapped-in-car-sounds-the-horn</link>
		<comments>http://www.alphadrive.org:/blog/dog-trapped-in-car-sounds-the-horn#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:58:28 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3330</guid>
		<description><![CDATA[A local Labrador helped himself get out of a scorching situation by taking matters into his own paws. Donna Gardner said 11-year-old Max is not just a dog. He&#8217;s like another member of the family. &#8220;You have to know Max,&#8221; Gardner said. &#8220;He&#8217;s a very smart dog and he just does things that I don&#8217;t <a href='http://www.alphadrive.org:/blog/dog-trapped-in-car-sounds-the-horn'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A local Labrador helped himself get out of a scorching situation by taking matters into his own paws. Donna Gardner said 11-year-old Max is not just a dog. He&#8217;s like another member of the family. &#8220;You have to know Max,&#8221; Gardner said. &#8220;He&#8217;s a very smart dog and he just does things that I don&#8217;t think a normal dog does all the time.&#8221; The chocolate lab proved that a couple weeks ago. Gardner said she took Max with her when she ran an errand, but forgot the dog was still in the car when she returned home. &#8220;I came in and started cleaning and about an hour later I heard a horn blow,&#8221; she said. Gardner went outside, but didn&#8217;t see anybody. &#8220;So, I came back in the house and I started cleaning again and the horn blew again,&#8221; she said. This time, Gardner said she saw Max sitting in the driver&#8217;s seat of her car. <a href="http://www.foxcarolina.com/news/24208310/detail.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ Bet he was barking mad to be left in that heat!)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/dog-trapped-in-car-sounds-the-horn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parish Councillor paints yellow parking lines outside his house!</title>
		<link>http://www.alphadrive.org:/blog/parish-councillor-paints-yellow-parking-lines-outside-his-house</link>
		<comments>http://www.alphadrive.org:/blog/parish-councillor-paints-yellow-parking-lines-outside-his-house#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:47:18 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3203</guid>
		<description><![CDATA[Fed up with neighbours parking outside his house, Paul Syrett decided he had to draw the line somewhere. So he did &#8211; in bright yellow, right outside his property. After dark, the parish councillor set to work with his paint brush, marking out two parking bays to deter motorists from encroaching on his territory. And <a href='http://www.alphadrive.org:/blog/parish-councillor-paints-yellow-parking-lines-outside-his-house'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Fed up with neighbours parking outside his house, Paul Syrett decided he had to draw the line somewhere. So he did &#8211; in bright yellow, right outside his property. After dark, the parish councillor set to work with his paint brush, marking out two parking bays to deter motorists from encroaching on his territory. And while taking the law into his own hands attracted the wrath of the local authority, they have apparently surrendered in the face of his refusal to remove the lines, admitting it is not worth wasting taxpayers&#8217; money. Neighbours yesterday expressed outrage at the decision, branding it &#8216;completely unfair&#8217; on the road&#8217;s other residents. Sandie Mills, 42, who has lived opposite Mr Syrett for four years, said: &#8216;As soon as I moved in he made it clear that those spaces belonged to him. &#8216;I took him at his word because he seemed so sure. &#8216;It was only after he painted the lines that I looked into it and was assured by Gloucestershire Highways that they were illegal.&#8217; <a href="http://www.dailymail.co.uk/news/article-1293070/Parish-councillor-paints-yellow-lines-stop-neighbours-parking-outside-500k-home.html" target="_blank">More</a><br />
<em><span style="color: #c0c0c0;">(AD Remarks ~ Perhaps an elected offical should be setting an better example to everyone. Might well be a vote voser for him!)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphadrive.org:/blog/parish-councillor-paints-yellow-parking-lines-outside-his-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti sets production record of 264mph!</title>
		<link>http://www.alphadrive.org:/blog/bugatti-sets-production-record-of-264mph</link>
		<comments>http://www.alphadrive.org:/blog/bugatti-sets-production-record-of-264mph#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:06:56 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alphadrive.org:/blog/?p=3165</guid>
		<description><![CDATA[The land speed world record for a production car has been smashed by a Bugatti sports car. In a flash of orange and black, the Veyron 16.4 Super Sport achieved an incredible average top speed of 267.8mph &#8211; far exceeding the expectations of Bugatti&#8217;s engineering team. Bugatti’s chief engineer Dr. Wolfgang Schreiber said: &#8216;We took <a href='http://www.alphadrive.org:/blog/bugatti-sets-production-record-of-264mph'>[...]</a>]]></description>
